Little Downham Parish Plan
As part of the continuing development of the community the Parish Council initiated a parish plan to survey the current concerns and hopes for the future of parishioners. This was performed in 2003 and 2004 and co-ordinated by a committee of parishioners, the results are shown in a table below. For purposes of comparison the results of historical surveys of the parish are also summarised.
1851 Census Summary
The population was 2,299, approximately 50% male:50% female.
Occupations in 1851
| Assistant in shop | 2 | Cordwainer | 4 | Needlewoman | 0 |
|---|---|---|---|---|---|
| Baker | 1 | Draper | 0 | Poulterer | 0 |
| Beer Retailer | 9 | Dressmaker | 14 | Provision Dealer | 0 |
| Blacksmith | 10 | Farrier | 1 | Publican | 7 |
| Boot/Shoe maker | 4 | General Dealer | 1 | Seamsterss | 0 |
| Bricklayer | 7 | Grocer | 0 | Shopkeeper | 4 |
| Brickmaker | 2 | Harness Maker/Saddler | 1 | Tailer(ess) | 7 |
| Butcher | 3 | Inn Keeper | 1 | Thatcher | 2 |
| Carpenter | 7 | Licensed Victualler | 0 | Watch and clock repairer | 1 |
| Clothier | 1 | Miller | 3 | Wheelwright | 6 |
| Cobbler | 0 | Milliner | 0 | Woolspinner | 1 |
1891 Census Summary
The population was 1,873, approximately 52% male:48% female.
Occupations in 1891
| Assistant in shop | 4 | Cordwainer | 0 | Needlewoman | 1 |
|---|---|---|---|---|---|
| Baker | 5 | Draper | 1 | Poulterer | 1 |
| Beer Retailer | 1 | Dressmaker | 14 | Provision Dealer | 1 |
| Blacksmith | 10 | Farrier | 1 | Publican | 14 |
| Boot/Shoe maker | 4 | General Dealer | 0 | Seamsterss | 4 |
| Bricklayer | 10 | Grocer | 15 | Shopkeeper | 0 |
| Brickmaker | 3 | Harness Maker/Saddler | 2 | Tailer(ess) | 2 |
| Butcher | 5 | Inn Keeper | 1 | Thatcher | 2 |
| Carpenter | 6 | Licensed Victualler | 1 | Watch and clock repairer | 1 |
| Clothier | 0 | Miller | 6 | Wheelwright | 9 |
| Cobbler | 1 | Milliner | 1 | Woolspinner | 0 |
Public Houses in the parish, 1901
This information is from documentation held in the Cambridgeshire Public Records Office. The address of each premises is not given but the list seems to start with the first pub in entering the parish from Ely and continue to the next nearest premises in a circular route through California, across the Droves to Pymoor and back into Little Downham along Main Street. The address of the licensee probably corresponds with the pub location.
| Name of Public House | Name of Licensee | Address of Licensee |
|---|---|---|
| Spade and Beckett | Lucy Emma Taylor | Little Street, Downham |
| Brickmakers Arms | Abraham Butcher | California, Downham |
| Railway Tavern | William Jordan | Black Bank, Downham |
| Dog and Gun | Robert Jordan | Second Drove, Downham |
| Knife and Steel | Charles Wiseman | Pymore, Downham |
| Five Alls | John Leaford | 100-feet Bank, Downham |
| Three Horseshoes | Moses Heaps | Oxlode, Downham |
| Crown | Frederick Taylor | Oxlode, Downham |
| Oak | Francis Cornwell | West Fen, Downham |
| White Horse | John Herbert Frost | Cannon Street, Downham |
| George and Dragon | Abraham Hall | Town's End, Downham |
| Plough | John Cooper | Town's End, Downham |
| Crown | John Leaford | Main Street, Downham |
| Red, White and Blue | William Moxon | Main Street, Downham |
| Wind Mill | Richard Gibson | Main Street, Downham |
| Club | Ann Saberton | Main Street, Downham |
| Fox and Hounds | Fredk. S. Woodward | Main Street, Downham |
| Railway Tavern | FRobert Hull | Main Street, Downham |
| Live and Let Live | Jas. C. Palmer | Main Street, Downham |
| Anchor | William Crane | Main Street, Downham |
1985 Parish Survey
In order to discover what improvements residents would like to see, a public meeting was called in March 1985. From this meeting a survey group was formed which put together a form delivered to every household in the parish. Approximately 70% returned the survey forms. The report was published in 1986 and was summarised as a university project by Sophie Heslot, from which the following points of interest are taken.
The population was approximately 2,000. The majority in Little Downham where incomers whereas the majority in Pymoor and the Droves had lived there all their lives.
In Little Downham there were the following shops: Several general grocers, Post Office, butchers, Fish and Chip shop, tackshop, sports shop, hairdresser, baker. Pymoor had two general grocers.
The parish had two public houses, the Anchor and the Plough, both in Main Street, Little Downham. Little Downham also hade the Tower restaurant (licensed) and Pymoor had a Social Club.
The following are listed as industries in the parish: Seven potato merchants, two large hauliers and several small ones, six garages, two wood workers, several builders, a printer, an architect, a blacksmith, driving school, riding school, kennels, kitchen designer. 75% of the population worked out of the parish.
A copy of this survey, which is similar in format to the 2003 parish plan, is held by the archive group in the book cafe.
Parish Plan 2003 - 2004
A printed copy of the Parish Plan has been scanned and each page is available below as individual jpeg files.
| Front Page | Aims |
| Page 2 | Contents |
| Page 3 | Introduction |
| Page 4 | History and Topography |
| Page 5 | Maps |
| Page 6 | This is what we found |
| Page 7 | This is what we found contd. |
| Page 8 | Action plan |
| Page 9 | Action plan contd. |
| Page 10 | Action plan summary |
| Page 11 | Then and now in pictures |
| Page 12 | Summary - Foreward |
| Page 13 | Summary - Contents |
| Page 14 | Summary - Results (housing) |
| Page 15 | Summary - Results (transport) |
| Page 16 | Summary - Results (housing and business development) |
| Page 17 | Summary - Results (public and private services) |
| Page 18 | Summary - Results (h+s and social and leisure activities) |
| Page 19 | Summary - Results (recycling and countryside) |
| Page 20 | Summary - Results (pollution) |
| Page 21 | Summary - Results (parish, district and county councils and general) |
| Page 22 | Summary - Results (the future of the parish) |
| Page 23 | Acknowledgements |
| Page 24 | Back page |
